Frigole (Lecce, Italy) South Adriatic Sea, 80m depth
|
![]() |
---|---|
Otranto (Lecce, Italy) Ionian Sea, 15m deep. | ![]() |
Otranto (Lecce, Italy) Ionian Sea, 15m deep. | ![]() |
Otranto (Lecce, Italy), Ionian Sea, 30-40m deep. | ![]() |
Otranto (Lecce, Italy), Ionian Sea, 30-40m deep. | ![]() |
Otranto (Lecce, Italy), Ionian Sea, 30-40m deep. | ![]() |
Otranto (Lecce, Italy), Ionian Sea, 30-40m deep. | ![]() |
Otranto (Lecce, Italy), Ionian Sea, 30-40m deep. | ![]() |
Gallipoli (Lecce, Italy) Ionian Sea, 10m deep. | ![]() |
Gallipoli (Lecce, Italy) Ionian Sea, 10m deep. | ![]() |
Gallipoli (Lecce, Italy) Ionian Sea, 10m deep. | ![]() |
Gallipoli (Lecce, Italy) Ionian Sea, 10m deep. | ![]() |
Bibliography Trono D., Macrì G. & Renda W. 2023. The latest but not the last: Checklist of the Molluscan fauna of the Salento coast (Apulia, Italy). Boll. Malacol., 59: 59-105 (1, 05/04/2023) https://doi.org/10.53559/Boll Malacol. 2022.19. . |